Accounts Receivable
Accounts Receivable & Invoicing
Every invoice, payment and collection conversation I'm tracking — from quote to cash, in one intelligent workspace.
Accounts Receivable · Today
Cash this week
$0.00
Overdue
$2.34M
AI alerts
10
Needs your approval
Collection priorities
Cash position, right now
What's owed, and when it's expected to land.
Outstanding receivables
$2.43M
Overdue receivables
$2.34M
Cash expected this week
$0.00
Cash expected this month
$95.00K
Collection performance
How efficiently receivables convert to cash.
Average days to pay
31d
DSO
35d
Days sales outstanding
Collection success rate
83%
AI collection opportunities
10
Invoice pipeline today
Today's invoicing activity.
Invoices created today
0
Invoices sent today
0
Invoices awaiting approval
3
Invoices scheduled
9
Risk & exceptions
Where exposure is concentrated.
Customers over credit limit
0
Invoices missing documentation
1
Disputed invoices
1
High-risk customers
4
Invoice Queue
Every invoice I'm tracking, live — search, filter, and act in bulk.
| Invoice | Customer | Status | Due | Amount | Balance | Collector | Risk | |
|---|---|---|---|---|---|---|---|---|
INV-19710 | Value Retail Group | Paid | Mar 31, 2026 | $99.00K | $0.00 | Grace Liu | 5 | |
INV-19700 | National Department Store | Paid | Mar 31, 2026 | $275.00K | $0.00 | Tom Bennett | 10 | |
INV-19760 | Online Apparel Marketplace | Paid | Apr 9, 2026 | $118.00K | $0.00 | Tom Bennett | 10 | |
INV-19750 | Warehouse Club | Paid | Apr 14, 2026 | $298.00K | $0.00 | Tom Bennett | 48 | |
INV-19705 | Boutique Apparel Collective | Paid | Apr 19, 2026 | $98.00K | $0.00 | Devon Marsh | 15 | |
INV-19770 | Regional Department Store | Paid | Apr 24, 2026 | $64.00K | $0.00 | Devon Marsh | 6 | |
INV-19825 | Off-Price Retail Chain | Paid | May 1, 2026 | $185.00K | $0.00 | Devon Marsh | 8 | |
INV-19800 | Premium Fashion Retailer | Disputed | May 10, 2026 | $265.00K | $265.00K | Devon Marsh | 66 | |
INV-19820 | Meridian Retail Group | Paid | May 17, 2026 | $540.00K | $0.00 | Grace Liu | 22 | |
INV-19850 | Value Retail Group | Paid | May 20, 2026 | $132.00K | $0.00 | Grace Liu | 6 | |
INV-19875 | National Department Store | Paid | Jun 1, 2026 | $398.00K | $0.00 | Tom Bennett | 12 | |
INV-19890 | Boutique Apparel Collective | Paid | Jun 14, 2026 | $142.00K | $0.00 | Devon Marsh | 20 | |
INV-19910 | Warehouse Club | Overdue | Jun 19, 2026 | $349.00K | $349.00K | Tom Bennett | 82 | |
INV-19930 | Online Apparel Marketplace | Partial | Jun 27, 2026 | $156.00K | $96.00K | Tom Bennett | 64 | |
INV-19960 | Premium Fashion Retailer | Partial | Jul 1, 2026 | $310.00K | $190.00K | Devon Marsh | 71 | |
INV-19940 | Regional Department Store | Paid | Jul 5, 2026 | $88.00K | $0.00 | Devon Marsh | 8 | |
INV-19980 | Off-Price Retail Chain | Overdue | Jul 20, 2026 | $210.00K | $210.00K | Devon Marsh | 30 | |
INV-19995 | Value Retail Group | Overdue | Jul 25, 2026 | $176.00K | $176.00K | Grace Liu | 18 | |
INV-19950 | Meridian Retail Group | Overdue | Jul 25, 2026 | $612.00K | $612.00K | Grace Liu | 58 | |
INV-20203 | Regional Department Store | Sent | Aug 1, 2026 | $41.00K | $41.00K | Devon Marsh | 8 | |
INV-20205 | Warehouse Club | Sent | Aug 4, 2026 | $187.00K | $187.00K | Tom Bennett | 70 | |
INV-20204 | Premium Fashion Retailer | Viewed | Aug 9, 2026 | $210.00K | $210.00K | Devon Marsh | 45 | |
INV-20202 | Off-Price Retail Chain | Draft | Aug 27, 2026 | $54.00K | $54.00K | Devon Marsh | 10 | |
INV-20201 | Meridian Retail Group | Sent | Aug 27, 2026 | $95.00K | $95.00K | Grace Liu | 20 | |
INV-20104 | Warehouse Club | Pending approval | Aug 30, 2026 | $416.00K | $416.00K | Tom Bennett | 74 | |
INV-20102 | National Department Store | Draft | Sep 1, 2026 | $486.00K | $486.00K | Tom Bennett | 35 | |
INV-20106 | Boutique Apparel Collective | Draft | Sep 4, 2026 | $265.00K | $265.00K | Devon Marsh | 60 | |
INV-20103 | Premium Fashion Retailer | Approved | Sep 5, 2026 | $337.50K | $337.50K | Devon Marsh | 55 | |
INV-20105 | Off-Price Retail Chain | Scheduled | Sep 9, 2026 | $288.00K | $288.00K | Devon Marsh | 15 | |
INV-20107 | Online Apparel Marketplace | Pending approval | Sep 14, 2026 | $225.00K | $225.00K | Tom Bennett | 38 | |
INV-20108 | Regional Department Store | Scheduled | Sep 17, 2026 | $170.00K | $170.00K | Devon Marsh | 12 | |
INV-20101 | Meridian Retail Group | Pending approval | Sep 22, 2026 | $1.80M | $1.80M | Grace Liu | 42 |
AI Collections Assistant
Every recommendation below states the evidence behind it — nothing here is a black box.
Recommendations are computed deterministically from live risk scores, aging and dispute status — the same approach as the AI COO elsewhere in Wholesale OS. No external model call is made.
Collections Workspace
Today's queue — call, email and promise follow-ups, ranked by urgency.
Priority outreach
Promises due today (0)
No promises to pay are due today.
Broken promises (1)
High-dollar accounts
Disputes
Executive Cash Forecast
Modeled projection — assumes open invoices settle on their current terms.
Receivables aging
Current
$95.00K
1–30d
$1.44M
31–60d
$635.00K
61–90d
$0.00
90d+
$265.00K
Largest receivables
Largest risks
Fastest-paying customers
Slowest-paying customers
Aging, largest-receivable and pay-speed figures are computed directly from live invoice and payment history — this is a projection based on current terms, not a guarantee of collection.
Every figure on this page derives from src/lib/arCalc.js, computed from live invoices, payments and collection activity — the same shared-calculation-layer principle as Finance, Customers and the AI COO. Credit limits and risk ratings are modeled from customer fields already in the system, not pulled from an external credit bureau or a real ERP. Accounting, payment and lockbox connectors are listed on the Connected Systems workspace, honestly labeled by their real integration status.